header
Preliminary Competition Result
Games Year :
Sport : Event :
Group A
  N E ST SSP Win Lose Draw Scores   W/Q,DSQ   Rank
N X 2:0 (2) 1:2 (1) 2:0 (2) 2 1 0 5 - 2
E 0:2 (1) X 0:2 (1) 2:0 (2) 1 2 0 4 - 3
ST 2:1 (2) 2:0 (2) X 2:0 (2) 3 0 0 6 - 1
SSP 0:2 (1) 0:2 (1) 0:2 (1) X 0 3 0 3 - 4

Group B
  KC TM CW WTS WCH Win Lose Draw Scores   W/Q,DSQ   Rank
KC X 0:2 (1) 1:2 (1) 1:2 (1) 0:2 (1) 0 4 0 4 - 5
TM 2:0 (2) X 1:2 (1) 0:2 (1) 2:0 (2) 2 2 0 6 - 3
CW 2:1 (2) 2:1 (2) X 2:0 (2) 2:0 (2) 4 0 0 8 - 1
WTS 2:1 (2) 2:0 (2) 0:2 (1) X 2:1 (2) 3 1 0 7 - 2
WCH 2:0 (2) 0:2 (1) 0:2 (1) 1:2 (1) X 1 3 0 5 - 4

Group C
  SK KWT TW TP Win Lose Draw Scores   W/Q,DSQ   Rank
SK X 2:0 (2) 2:0 (2) 2:0 (2) 3 0 0 6 - 1
KWT 0:2 (1) X 2:0 (2) 2:0 (2) 2 1 0 5 - 2
TW 0:2 (1) 0:2 (1) X 1:2 (1) 0 3 0 3 - 4
TP 0:2 (1) 0:2 (1) 2:1 (2) X 1 2 0 4 - 3

Group D
  KT S IS YTM YL Win Lose Draw Scores   W/Q,DSQ   Rank
KT X 2:0 (2) 2:0 (2) 2:0 (2) 2:0 (2) 4 0 0 8 - 1
S 0:2 (1) X 2:0 (2) 0:2 (1) 0:2 (1) 1 3 0 5 - 4
IS 0:2 (1) 0:2 (1) X 0:2 (1) 0:2 (1) 0 4 0 4 - 5
YTM 0:2 (1) 2:0 (2) 2:0 (2) X 0:2 (1) 2 2 0 6 - 3
YL 0:2 (1) 2:0 (2) 2:0 (2) 2:0 (2) X 3 1 0 7 - 2