header
Preliminary Competition Result
Games Year :
Sport : Event :
Group A
  CW N TM TP Win Lose Draw Scores   W/Q,DSQ   Rank
CW X 0:2 (1) 0:2 (1) 0:2 (1) 0 3 0 3 - 4
N 2:0 (2) X 0:2 (1) 2:0 (2) 2 1 0 5 - 2
TM 2:0 (2) 2:0 (2) X 2:1 (2) 3 0 0 6 - 1
TP 2:0 (2) 0:2 (1) 1:2 (1) X 1 2 0 4 - 3

Group B
  E TW SSP KC KWT Win Lose Draw Scores   W/Q,DSQ   Rank
E X 1:2 (1) 1:2 (1) 0:2 (1) 0:2 (1) 0 4 0 4 - 5
TW 2:1 (2) X 2:0 (2) 2:1 (2) 2:1 (2) 4 0 0 8 - 1
SSP 2:1 (2) 0:2 (1) X 2:1 (2) 2:0 (2) 3 1 0 7 - 2
KC 2:0 (2) 1:2 (1) 1:2 (1) X 2:1 (2) 2 2 0 6 - 3
KWT 2:0 (2) 1:2 (1) 0:2 (1) 1:2 (1) X 1 3 0 5 - 4

Group C
  WCH WTS ST IS Win Lose Draw Scores   W/Q,DSQ   Rank
WCH X 0:2 (1) 0:2 (1) 2:1 (2) 1 2 0 4 - 3
WTS 2:0 (2) X 2:0 (2) 2:0 (2) 3 0 0 6 - 1
ST 2:0 (2) 0:2 (1) X 2:1 (2) 2 1 0 5 - 2
IS 1:2 (1) 0:2 (1) 1:2 (1) X 0 3 0 3 - 4

Group D
  KT S YTM YL SK Win Lose Draw Scores   W/Q,DSQ   Rank
KT X 2:0 (2) 2:0 (2) 0:2 (1) 2:0 (2) 3 1 0 7 - 2
S 0:2 (1) X 2:1 (2) 0:2 (1) 2:1 (2) 2 2 0 6 - 3
YTM 0:2 (1) 1:2 (1) X 0:2 (1) 2:1 (2) 1 3 0 5 - 4
YL 2:0 (2) 2:0 (2) 2:0 (2) X 2:0 (2) 4 0 0 8 - 1
SK 0:2 (1) 1:2 (1) 1:2 (1) 0:2 (1) X 0 4 0 4 - 5