header
Preliminary Competition Result
Games Year :
Sport : Event :
Group A
  WCH TP YTM CW Win Lose Draw Scores   W/Q,DSQ   Rank
WCH X 2:1 (2) 1:2 (1) 3:0 (2) 2 1 0 5 - 2
TP 1:2 (1) X 1:2 (1) 3:0 (2) 1 2 0 4 - 3
YTM 2:1 (2) 2:1 (2) X 3:0 (2) 3 0 0 6 - 1
CW 0:3 (1) 0:3 (1) 0:3 (1) X 0 3 0 3 - 4

Group B
  SSP KWT TW WTS N Win Lose Draw Scores   W/Q,DSQ   Rank
SSP X 2:1 (2) 2:1 (2) 2:1 (2) 3:0 (2) 4 0 0 8 - 1
KWT 1:2 (1) X 2:1 (2) 3:0 (2) 0:3 2 1 0 5 - 3
TW 1:2 (1) 1:2 (1) X 2:1 (2) 2:1 (2) 2 2 0 6 - 4
WTS 1:2 (1) 0:3 (1) 1:2 (1) X 1:2 (1) 0 4 0 4 - 5
N 0:3 3:0 (2) 1:2 (1) 2:1 (2) X 2 1 0 5 - 2

Group C
  S ST KT SK Win Lose Draw Scores   W/Q,DSQ   Rank
S X 0:3 (1) 1:2 (1) 0:3 (1) 0 3 0 3 - 4
ST 3:0 (2) X 3:0 (2) 2:1 (2) 3 0 0 6 - 1
KT 2:1 (2) 0:3 (1) X 0:3 (1) 1 2 0 4 - 3
SK 3:0 (2) 1:2 (1) 3:0 (2) X 2 1 0 5 - 2

Group D
  KC IS YL E TM Win Lose Draw Scores   W/Q,DSQ   Rank
KC X   1:2 (1) 2:1 (2) 1:2 (1) 2 2 0 4 - 3
IS   X       - - - - DSQ N.A.
YL 2:1 (2)   X 2:1 (2) 3:0 (2) 4 0 0 6 - 1
E 1:2 (1)   1:2 (1) X 3:0 (2) 2 2 0 4 - 2
TM 2:1 (2)   0:3 (1) 0:3 (1) X 2 2 0 4 - 4