header
Preliminary Competition Result
Games Year :
Sport : Event :
Group A
  YTM CW S ST Win Lose Draw Scores   W/Q,DSQ   Rank
YTM X 1:4 (1) 5:0 (2) 2:3 (1) 1 2 0 4 - 3
CW 4:1 (2) X 5:0 (2) 3:2 (2) 3 0 0 6 - 1
S 0:5 (1) 0:5 (1) X 0:5 (1) 0 3 0 3 - 4
ST 3:2 (2) 2:3 (1) 5:0 (2) X 2 1 0 5 - 2

Group B
  KWT TM IS KT YL Win Lose Draw Scores   W/Q,DSQ   Rank
KWT X 3:2 (2) 2:3 (1) 2:3 (1) 2:3 (1) 1 3 0 5 - 4
TM 2:3 (1) X 2:3 (1) 1:4 (1) 1:4 (1) 0 4 0 4 - 5
IS 3:2 (2) 3:2 (2) X 3:2 (2) 3:2 (2) 4 0 0 8 - 1
KT 3:2 (2) 4:1 (2) 2:3 (1) X 2:3 (1) 2 2 0 6 - 3
YL 3:2 (2) 4:1 (2) 2:3 (1) 3:2 (2) X 3 1 0 7 - 2

Group C
  N TP WCH KC Win Lose Draw Scores   W/Q,DSQ   Rank
N X 1:4 (1) 3:2 (2) 0:5 (1) 1 2 0 4 - 3
TP 4:1 (2) X 4:1 (2) 2:3 (1) 2 1 0 5 - 2
WCH 2:3 (1) 1:4 (1) X 0:5 (1) 0 3 0 3 - 4
KC 5:0 (2) 3:2 (2) 5:0 (2) X 3 0 0 6 - 1

Group D
  TW SK SSP E WTS Win Lose Draw Scores   W/Q,DSQ   Rank
TW X 0:5 (1) 1:4 (1) 1:4 (1) 3:2 (2) 1 3 0 5 - 4
SK 5:0 (2) X 4:1 (2) 4:1 (2) 4:1 (2) 4 0 0 8 - 1
SSP 4:1 (2) 1:4 (1) X 4:1 (2) 3:2 (2) 3 1 0 7 - 2
E 4:1 (2) 1:4 (1) 1:4 (1) X 5:0 (2) 2 2 0 6 - 3
WTS 2:3 (1) 1:4 (1) 2:3 (1) 0:5 X 0 3 0 3 W/O 1 5