header
Preliminary Competition Result
Games Year :
Sport : Event :
Group A
  KWT CW SSP N Win Lose Draw Scores   W/Q,DSQ   Rank
KWT X 2:3 (1) 2:3 (1) 3:2 (2) 1 2 0 4 - 2
CW 3:2 (2) X 3:2 (2) 5:0 (2) 3 0 0 6 - 1
SSP 3:2 (2) 2:3 (1) X 2:3 (1) 1 2 0 4 - 3
N 2:3 (1) 0:5 (1) 3:2 (2) X 1 2 0 4 - 4

Group B
  S TW TP YL SK Win Lose Draw Scores   W/Q,DSQ   Rank
S X 0:5 3:2 (2) 1:4 (1) 1:4 (1) 1 2 0 4 W/O 1 5
TW 5:0 (2) X 4:1 (2) 2:3 (1) 1:4 (1) 2 2 0 6 - 3
TP 2:3 (1) 1:4 (1) X 3:2 (2) 1:4 (1) 1 3 0 5 - 4
YL 4:1 (2) 3:2 (2) 2:3 (1) X 3:2 (2) 3 1 0 7 - 1
SK 4:1 (2) 4:1 (2) 4:1 (2) 2:3 (1) X 3 1 0 7 - 2

Group C
  KT WCH YTM KC Win Lose Draw Scores   W/Q,DSQ   Rank
KT X 0:5 1:4 (1) 2:3 (1) 0 2 0 2 W/O 1 4
WCH 5:0 (2) X 1:4 (1) 1:4 (1) 1 2 0 4 - 3
YTM 4:1 (2) 4:1 (2) X 4:1 (2) 3 0 0 6 - 1
KC 3:2 (2) 4:1 (2) 1:4 (1) X 2 1 0 5 - 2

Group D
  ST TM IS E WTS Win Lose Draw Scores   W/Q,DSQ   Rank
ST X 4:1 (2) 3:2 (2) 3:2 (2) 3:2 (2) 4 0 0 8 - 1
TM 1:4 (1) X 4:1 (2) 3:2 (2) 3:2 (2) 3 1 0 7 - 2
IS 2:3 (1) 1:4 (1) X 3:2 (2) 3:2 (2) 2 2 0 6 - 3
E 2:3 (1) 2:3 (1) 2:3 (1) X 3:2 (2) 1 3 0 5 - 4
WTS 2:3 (1) 2:3 (1) 2:3 (1) 2:3 (1) X 0 4 0 4 - 5