header
Preliminary Competition Result
Games Year :
Sport : Event :
Group A
  TM TP N YTM Win Lose Draw Scores   W/Q,DSQ   Rank
TM X 0:5 (0) 0:3 (0) 18:1 (3) 1 2 0 3 - 3
TP 5:0 (3) X 1:6 (0) 11:1 (3) 2 1 0 6 - 2
N 3:0 (3) 6:1 (3) X 0:3 2 0 0 6 W/O 1 1
YTM 1:18 (0) 1:11 (0) 3:0 (3) X 1 2 0 3 - 4

Group B
  ST WCH KWT KC SSP Win Lose Draw Scores   W/Q,DSQ   Rank
ST X 3:1 (3) 3:6 (0) 9:0 (3) 1:4 (0) 2 2 0 6 - 3
WCH 1:3 (0) X 1:7 (0) 2:2 (1) 0:9 (0) 0 3 1 1 - 4
KWT 6:3 (3) 7:1 (3) X 7:0 (3) 1:1 (1) 3 0 1 10 - 2
KC 0:9 (0) 2:2 (1) 0:7 (0) X 1:13 (0) 0 3 1 1 - 5
SSP 4:1 (3) 9:0 (3) 1:1 (1) 13:1 (3) X 3 0 1 10 - 1

Group C
  SK KT E S Win Lose Draw Scores   W/Q,DSQ   Rank
SK X 1:5 (0) 0:6 (0) 0:5 (0) 0 3 0 0 - 4
KT 5:1 (3) X 0:3 (0) 2:5 (0) 1 2 0 3 - 3
E 6:0 (3) 3:0 (3) X 4:0 (3) 3 0 0 9 - 1
S 5:0 (3) 5:2 (3) 0:4 (0) X 2 1 0 6 - 2

Group D
  IS YL TW WTS CW Win Lose Draw Scores   W/Q,DSQ   Rank
IS X 3:4 (0) 4:1 (3) 0:7 (0) 2:5 (0) 1 3 0 3 - 4
YL 4:3 (3) X 6:1 (3) 2:0 (3) 5:1 (3) 4 0 0 12 - 1
TW 1:4 (0) 1:6 (0) X 0:11 (0) 2:8 (0) 0 4 0 0 - 5
WTS 7:0 (3) 0:2 (0) 11:0 (3) X 5:2 (3) 3 1 0 9 - 2
CW 5:2 (3) 1:5 (0) 8:2 (3) 2:5 (0) X 2 2 0 6 - 3