header
Preliminary Competition Result
Games Year :
Sport : Event :
Group A
  CW IS N KWT Win Lose Draw Scores   W/Q,DSQ   Rank
CW X 83:43 (2) 75:45 (2) 98:29 (2) 3 0 0 6 - 1
IS 43:83 (1) X 39:75 (1) 37:39 (1) 0 3 0 3 - 4
N 45:75 (1) 75:39 (2) X 86:41 (2) 2 1 0 5 - 2
KWT 29:98 (1) 39:37 (2) 41:86 (1) X 1 2 0 4 - 3

Group B
  YTM TP SK ST E Win Lose Draw Scores   W/Q,DSQ   Rank
YTM X 61:49 (2) 68:59 (2) 52:57 (1) 79:69 (2) 3 1 0 7 - 2
TP 49:61 (1) X 63:46 (2) 45:61 (1) 45:55 (1) 1 3 0 5 - 4
SK 59:68 (1) 46:63 (1) X 47:82 (1) 64:82 (1) 0 4 0 4 - 5
ST 57:52 (2) 61:45 (2) 82:47 (2) X 77:64 (2) 4 0 0 8 - 1
E 69:79 (1) 55:45 (2) 82:64 (2) 64:77 (1) X 2 2 0 6 - 3

Group C
  TW WTS YL SSP Win Lose Draw Scores   W/Q,DSQ   Rank
TW X 38:55 (1) 32:63 (1) 50:55 (1) 0 3 0 3 - 4
WTS 55:38 (2) X 62:74 (1) 77:59 (2) 2 1 0 5 - 2
YL 63:32 (2) 74:62 (2) X 61:53 (2) 3 0 0 6 - 1
SSP 55:50 (2) 59:77 (1) 53:61 (1) X 1 2 0 4 - 3

Group D
  TM WCH S KT KC Win Lose Draw Scores   W/Q,DSQ   Rank
TM X 61:33 (2) 31:60 (1) 36:84 (1) 43:61 (1) 1 3 0 5 - 4
WCH 33:61 (1) X 31:53 (1) 41:90 (1) 24:57 (1) 0 4 0 4 - 5
S 60:31 (2) 53:31 (2) X 43:50 (1) 49:55 (1) 2 2 0 6 - 3
KT 84:36 (2) 90:41 (2) 50:43 (2) X 72:73 (1) 3 1 0 7 - 2
KC 61:43 (2) 57:24 (2) 55:49 (2) 73:72 (2) X 4 0 0 8 - 1