header
Preliminary Competition Result
Games Year :
Sport : Event :
Group A
  E ST CW YTM Win Lose Draw Scores   W/Q,DSQ   Rank
E X 61:84 (1) 64:81 (1) 88:68 (2) 1 2 0 4 - 3
ST 84:61 (2) X 77:86 (1) 86:58 (2) 2 1 0 5 - 2
CW 81:64 (2) 86:77 (2) X 75:53 (2) 3 0 0 6 - 1
YTM 68:88 (1) 58:86 (1) 53:75 (1) X 0 3 0 3 - 4

Group B
  IS SSP TP N TW Win Lose Draw Scores   W/Q,DSQ   Rank
IS X 75:60 (2) 41:62 (1) 67:85 (1) 47:54 (1) 1 3 0 5 - 3
SSP 60:75 (1) X 50:68 (1) 65:97 (1) 78:57 (2) 1 3 0 5 - 4
TP 62:41 (2) 68:50 (2) X 74:101 (1) 84:45 (2) 3 1 0 7 - 2
N 85:67 (2) 97:65 (2) 101:74 (2) X 84:65 (2) 4 0 0 8 - 1
TW 54:47 (2) 57:78 (1) 45:84 (1) 65:84 (1) X 1 3 0 5 - 5

Group C
  TM YL S SK Win Lose Draw Scores   W/Q,DSQ   Rank
TM X 79:73 (2) 82:58 (2) 69:68 (2) 3 0 0 6 - 1
YL 73:79 (1) X 70:58 (2) 83:68 (2) 2 1 0 5 - 2
S 58:82 (1) 58:70 (1) X 56:57 (1) 0 3 0 3 - 4
SK 68:69 (1) 68:83 (1) 57:56 (2) X 1 2 0 4 - 3

Group D
  WTS WCH KC KWT KT Win Lose Draw Scores   W/Q,DSQ   Rank
WTS X 57:65 (1) 73:63 (2) 88:53 (2) 70:64 (2) 3 1 0 7 - 1
WCH 65:57 (2) X 57:69 (1) 58:64 (1) 60:75 (1) 1 3 0 5 - 5
KC 63:73 (1) 69:57 (2) X 84:53 (2) 65:77 (1) 2 2 0 6 - 3
KWT 53:88 (1) 64:58 (2) 53:84 (1) X 60:70 (1) 1 3 0 5 - 4
KT 64:70 (1) 75:60 (2) 77:65 (2) 70:60 (2) X 3 1 0 7 - 2