header
Preliminary Competition Result
Games Year :
Sport : Event :
Group 1
  KC IS N YTM Win Lose Draw Scores   W/Q,DSQ   Rank
KC X 1:2 (1) 0:2 (1) 0:2 (1) 0 3 0 3 - 4
IS 2:1 (2) X 0:2 (1) 0:2 (1) 1 2 0 4 - 3
N 2:0 (2) 2:0 (2) X 2:1 (2) 3 0 0 6 - 1
YTM 2:0 (2) 2:0 (2) 1:2 (1) X 2 1 0 5 - 2

Group 2
  KWT SK KT WTS E Win Lose Draw Scores   W/Q,DSQ   Rank
KWT X 0:2 (1) 0:2 (1) 0:2 (1) 0:2 (1) 0 4 0 4 - 5
SK 2:0 (2) X 2:0 (2) 2:1 (2) 2:1 (2) 4 0 0 8 - 1
KT 2:0 (2) 0:2 (1) X 1:2 (1) 2:1 (2) 2 2 0 6 - 3
WTS 2:0 (2) 1:2 (1) 2:1 (2) X 2:0 (2) 3 1 0 7 - 2
E 2:0 (2) 1:2 (1) 1:2 (1) 0:2 (1) X 1 3 0 5 - 4

Group 3
  TW YL CW WCH Win Lose Draw Scores   W/Q,DSQ   Rank
TW X 0:2 (1) 0:2 (1) 2:0 (2) 1 2 0 4 - 3
YL 2:0 (2) X 2:0 (2) 2:0 (2) 3 0 0 6 - 1
CW 2:0 (2) 0:2 (1) X 2:0 (2) 2 1 0 5 - 2
WCH 0:2 (1) 0:2 (1) 0:2 (1) X 0 3 0 3 - 4

Group 4
  ST S TM SSP TP Win Lose Draw Scores   W/Q,DSQ   Rank
ST X 2:0 (2) 1:2 (1) 2:1 (2) 2:0 (2) 3 1 0 7 - 2
S 0:2 (1) X 0:2 (1) 2:0 (2) 2:1 (2) 2 2 0 6 - 3
TM 2:1 (2) 2:0 (2) X 2:1 (2) 2:1 (2) 4 0 0 8 - 1
SSP 1:2 (1) 0:2 (1) 1:2 (1) X 0:2 (1) 0 4 0 4 - 5
TP 0:2 (1) 1:2 (1) 1:2 (1) 2:0 (2) X 1 3 0 5 - 4