header
Preliminary Competition Result
Games Year :
Sport : Event :
Group 1
  KT YL TW YTM Win Lose Draw Scores   W/Q,DSQ   Rank
KT X 0:2 (1) 2:1 (2) 0:2 (1) 1 2 0 4 - 4
YL 2:0 (2) X 2:0 (2) 2:0 (2) 3 0 0 6 - 1
TW 1:2 (1) 0:2 (1) X 2:0 (2) 1 2 0 4 - 2
YTM 2:0 (2) 0:2 (1) 0:2 (1) X 1 2 0 4 - 3

Group 2
  KWT E IS N S Win Lose Draw Scores   W/Q,DSQ   Rank
KWT X 2:0 (2) 2:0 (2) 2:1 (2) 2:0 (2) 4 0 0 8 - 1
E 0:2 (1) X 2:0 (2) 0:2 (1) 1:2 (1) 1 3 0 5 - 4
IS 0:2 (1) 0:2 (1) X 1:2 (1) 0:2 (1) 0 4 0 4 - 5
N 1:2 (1) 2:0 (2) 2:1 (2) X 2:1 (2) 3 1 0 7 - 2
S 0:2 (1) 2:1 (2) 2:0 (2) 1:2 (1) X 2 2 0 6 - 3

Group 3
  TP WTS ST WCH Win Lose Draw Scores   W/Q,DSQ   Rank
TP X 0:2 (1) 0:2 (1) 1:2 (1) 0 3 0 3 - 4
WTS 2:0 (2) X 0:2 (1) 2:0 (2) 2 1 0 5 - 2
ST 2:0 (2) 2:0 (2) X 2:0 (2) 3 0 0 6 - 1
WCH 2:1 (2) 0:2 (1) 0:2 (1) X 1 2 0 4 - 3

Group 4
  TM SSP CW SK KC Win Lose Draw Scores   W/Q,DSQ   Rank
TM X 1:2 (1) 0:2 (1) 1:2 (1) 2:1 (2) 1 3 0 5 - 4
SSP 2:1 (2) X 2:0 (2) 1:2 (1) 1:2 (1) 2 2 0 6 - 2
CW 2:0 (2) 0:2 (1) X 0:2 (1) 1:2 (1) 1 3 0 5 - 5
SK 2:1 (2) 2:1 (2) 2:0 (2) X 2:0 (2) 4 0 0 8 - 1
KC 1:2 (1) 2:1 (2) 2:1 (2) 0:2 (1) X 2 2 0 6 - 3