header
Preliminary Competition Result
Games Year :
Sport : Event :
Group 1
  SSP N TP KT Win Lose Draw Scores   W/Q,DSQ   Rank
SSP X 2:1 (2) 2:1 (2) 0:3 2 0 0 4 W/O 1 3
N 1:2 (1) X 0:3 (1) 0:3 (1) 0 3 0 3 - 4
TP 1:2 (1) 3:0 (2) X 2:1 (2) 2 1 0 5 - 2
KT 3:0 (2) 3:0 (2) 1:2 (1) X 2 1 0 5 - 1

Group 2
  SK WTS TW E WCH Win Lose Draw Scores   W/Q,DSQ   Rank
SK X 1:2 (1) 0:3 (1) 1:2 (1) 3:0 (2) 1 3 0 5 - 4
WTS 2:1 (2) X 1:2 (1) 0:3 (1) 3:0 (2) 2 2 0 6 - 3
TW 3:0 (2) 2:1 (2) X 2:1 (2) 2:1 (2) 4 0 0 8 - 1
E 2:1 (2) 3:0 (2) 1:2 (1) X 3:0 (2) 3 1 0 7 - 2
WCH 0:3 (1) 0:3 (1) 1:2 (1) 0:3 (1) X 0 4 0 4 - 5

Group 3
  CW YL IS YTM Win Lose Draw Scores   W/Q,DSQ   Rank
CW X 2:1 (2) 3:0 (2) 1:2 (1) 2 1 0 5 - 2
YL 1:2 (1) X 3:0 (2) 2:1 (2) 2 1 0 5 - 1
IS 0:3 (1) 0:3 (1) X 1:2 (1) 0 3 0 3 - 4
YTM 2:1 (2) 1:2 (1) 2:1 (2) X 2 1 0 5 - 3

Group 4
  KWT S TM ST KC Win Lose Draw Scores   W/Q,DSQ   Rank
KWT X 0:3 (1) 0:3 (1) 1:2 (1) 0:3 (1) 0 4 0 4 - 5
S 3:0 (2) X 1:2 (1) 3:0 (2) 2:1 (2) 3 1 0 7 - 1
TM 3:0 (2) 2:1 (2) X 1:2 (1) 3:0 (2) 3 1 0 7 - 2
ST 2:1 (2) 0:3 2:1 (2) X 3:0 (2) 3 0 0 6 W/O 1 3
KC 3:0 (2) 1:2 (1) 0:3 (1) 0:3 (1) X 1 3 0 5 - 4