header
Preliminary Competition Result
Games Year :
Sport : Event :
Group 1
  N E YTM SSP Win Lose Draw Scores   W/Q,DSQ   Rank
N X 2:3 (1) 0:5 (1) 3:2 (2) 1 2 0 4 - 3
E 3:2 (2) X 1:4 (1) 4:1 (2) 2 1 0 5 - 2
YTM 5:0 (2) 4:1 (2) X 4:1 (2) 3 0 0 6 - 1
SSP 2:3 (1) 1:4 (1) 1:4 (1) X 0 3 0 3 - 4

Group 2
  TP TW YL IS WCH Win Lose Draw Scores   W/Q,DSQ   Rank
TP X 3:2 (2) 3:2 (2) 2:3 (1) 3:2 (2) 3 1 0 7 - 1
TW 2:3 (1) X 1:4 (1) 3:2 (2) 4:1 (2) 2 2 0 6 - 3
YL 2:3 (1) 4:1 (2) X 4:1 (2) 5:0 (2) 3 1 0 7 - 2
IS 3:2 (2) 2:3 (1) 1:4 (1) X 3:2 (2) 2 2 0 6 - 4
WCH 2:3 (1) 1:4 (1) 0:5 (1) 2:3 (1) X 0 4 0 4 - 5

Group 3
  ST KWT WTS CW Win Lose Draw Scores   W/Q,DSQ   Rank
ST X 5:0 (2) 2:3 (1) 1:4 (1) 1 2 0 4 - 3
KWT 0:5 (1) X 1:4 (1) 0:5 (1) 0 3 0 3 - 4
WTS 3:2 (2) 4:1 (2) X 0:5 (1) 2 1 0 5 - 2
CW 4:1 (2) 5:0 (2) 5:0 (2) X 3 0 0 6 - 1

Group 4
  S TM SK KT KC Win Lose Draw Scores   W/Q,DSQ   Rank
S X 2:3 (1) 0:5 1:4 (1) 1:4 (1) 0 3 0 3 W/O 1 5
TM 3:2 (2) X 0:5 (1) 0:5 (1) 1:4 (1) 1 3 0 5 - 4
SK 5:0 (2) 5:0 (2) X 2:3 (1) 4:1 (2) 3 1 0 7 - 1
KT 4:1 (2) 5:0 (2) 3:2 (2) X 0:5 (1) 3 1 0 7 - 3
KC 4:1 (2) 4:1 (2) 1:4 (1) 5:0 (2) X 3 1 0 7 - 2