header
Preliminary Competition Result
Games Year :
Sport : Event :
Group 1
  CW YTM KC ST Win Lose Draw Scores   W/Q,DSQ   Rank
CW X 4:1 (2) 5:0 (2) 4:1 (2) 3 0 0 6 - 1
YTM 1:4 (1) X 5:0 (2) 5:0 (2) 2 1 0 5 - 2
KC 0:5 (1) 0:5 (1) X 3:2 (2) 1 2 0 4 - 3
ST 1:4 (1) 0:5 2:3 (1) X 0 2 0 2 W/O 1 4

Group 2
  YL TM KT N WTS Win Lose Draw Scores   W/Q,DSQ   Rank
YL X 4:1 (2) 4:1 (2) 2:3 (1) 3:2 (2) 3 1 0 7 - 2
TM 1:4 (1) X 3:2 (2) 1:4 (1) 1:4 (1) 1 3 0 5 - 4
KT 1:4 (1) 2:3 (1) X 1:4 (1) 1:4 (1) 0 4 0 4 - 5
N 3:2 (2) 4:1 (2) 4:1 (2) X 1:4 (1) 3 1 0 7 - 3
WTS 2:3 (1) 4:1 (2) 4:1 (2) 4:1 (2) X 3 1 0 7 - 1

Group 3
  WCH KWT SK TW Win Lose Draw Scores   W/Q,DSQ   Rank
WCH X 2:3 (1) 0:5 (1) 3:2 (2) 1 2 0 4 - 3
KWT 3:2 (2) X 0:5 (1) 4:1 (2) 2 1 0 5 - 2
SK 5:0 (2) 5:0 (2) X 5:0 (2) 3 0 0 6 - 1
TW 2:3 (1) 1:4 (1) 0:5 (1) X 0 3 0 3 - 4

Group 4
  S TP SSP E IS Win Lose Draw Scores   W/Q,DSQ   Rank
S X 2:3 (1) 1:4 (1) 1:4 (1) 4:1 (2) 1 3 0 5 - 3
TP 3:2 (2) X 0:5 1:4 (1) 1:4 (1) 1 2 0 4 W/O 1 5
SSP 4:1 (2) 5:0 (2) X 2:3 (1) 5:0 (2) 3 1 0 7 - 2
E 4:1 (2) 4:1 (2) 3:2 (2) X 3:2 (2) 4 0 0 8 - 1
IS 1:4 (1) 4:1 (2) 0:5 (1) 2:3 (1) X 1 3 0 5 - 4