header
Preliminary Competition Result
Games Year :
Sport : Event :
Group 1
  KWT CW S SSP Win Lose Draw Scores   W/Q,DSQ   Rank
KWT X 4:3 (3) 2:1 (3) 0:6 (0) 2 1 0 6 - 2
CW 3:4 (0) X 3:0 (3) 0:1 (0) 1 2 0 3 - 3
S 1:2 (0) 0:3 X 0:2 (0) 0 2 0 0 W/O 1 4
SSP 6:0 (3) 1:0 (3) 2:0 (3) X 3 0 0 9 - 1

Group 2
  TP YTM WTS TM IS Win Lose Draw Scores   W/Q,DSQ   Rank
TP X 1:15 (0) 2:2 (1) 4:1 (3) 4:3 (3) 2 1 1 7 - 2
YTM 15:1 (3) X 1:2 (0) 2:3 (0) 4:2 (3) - - - - DSQ N.A.
WTS 2:2 (1) 2:1 (3) X 3:1 (3) 2:0 (3) 3 0 1 10 - 1
TM 1:4 (0) 3:2 (3) 1:3 (0) X 5:2 (3) 2 2 0 6 - 3
IS 3:4 (0) 2:4 (0) 0:2 (0) 2:5 (0) X 0 4 0 0 - 4

Group 3
  SK TW E WCH Win Lose Draw Scores   W/Q,DSQ   Rank
SK X 2:4 (0) 0:11 (0) 0:3 0 2 0 0 W/O 1 4
TW 4:2 (3) X 4:4 (1) 0:0 (1) 1 0 2 5 - 2
E 11:0 (3) 4:4 (1) X 5:1 (3) 2 0 1 7 - 1
WCH 3:0 (3) 0:0 (1) 1:5 (0) X 1 1 1 4 - 3

Group 4
  KC YL ST KT N Win Lose Draw Scores   W/Q,DSQ   Rank
KC X 3:2 (3) 9:5 (3) 6:1 (3) 1:7 (0) 3 1 0 9 - 3
YL 2:3 (0) X 4:3 (3) 5:1 (3) 4:3 (3) 3 1 0 9 - 2
ST 5:9 (0) 3:4 (0) X 6:1 (3) 2:5 (0) 1 3 0 3 - 4
KT 1:6 (0) 1:5 (0) 1:6 (0) X 2:7 (0) 0 4 0 0 - 5
N 7:1 (3) 3:4 (0) 5:2 (3) 7:2 (3) X 3 1 0 9 - 1