header
Preliminary Competition Result
Games Year :
Sport : Event :
Group 1
  CW N KC KWT Win Lose Draw Scores   W/Q,DSQ   Rank
CW X 75:38 (2) 65:33 (2) 69:33 (2) 3 0 0 6 - 1
N 38:75 (1) X 50:45 (2) 63:56 (2) 2 1 0 5 - 2
KC 33:65 (1) 45:50 (1) X 46:43 (2) 1 2 0 4 - 3
KWT 33:69 (1) 56:63 (1) 43:46 (1) X 0 3 0 3 - 4

Group 2
  WCH YL IS SK TW Win Lose Draw Scores   W/Q,DSQ   Rank
WCH X 47:79 (1) 63:53 (2) 48:50 (1) 29:49 (1) 1 3 0 5 - 4
YL 79:47 (2) X 118:33 (2) 66:58 (2) 73:37 (2) 4 0 0 8 - 1
IS 53:63 (1) 33:118 (1) X 20:82 (1) 28:62 (1) 0 4 0 4 - 5
SK 50:48 (2) 58:66 (1) 82:20 (2) X 38:44 (1) 2 2 0 6 - 3
TW 49:29 (2) 37:73 (1) 62:28 (2) 44:38 (2) X 3 1 0 7 - 2

Group 3
  YTM KT S E Win Lose Draw Scores   W/Q,DSQ   Rank
YTM X 46:67 (1) 92:45 (2) 64:60 (2) 2 1 0 5 - 2
KT 67:46 (2) X 119:28 (2) 54:48 (2) 3 0 0 6 - 1
S 45:92 (1) 28:119 (1) X 38:85 (1) 0 3 0 3 - 4
E 60:64 (1) 48:54 (1) 85:38 (2) X 1 2 0 4 - 3

Group 4
  TM WTS ST SSP TP Win Lose Draw Scores   W/Q,DSQ   Rank
TM X 43:71 (1) 31:69 (1) 31:81 (1) 23:53 (1) 0 4 0 4 - 5
WTS 71:43 (2) X 53:68 (1) 55:60 (1) 55:71 (1) 1 3 0 5 - 4
ST 69:31 (2) 68:53 (2) X 69:30 (2) 61:43 (2) 4 0 0 8 - 1
SSP 81:31 (2) 60:55 (2) 30:69 (1) X 53:46 (2) 3 1 0 7 - 2
TP 53:23 (2) 71:55 (2) 43:61 (1) 46:53 (1) X 2 2 0 6 - 3