header
Preliminary Competition Result
Games Year :
Sport : Event :
Group 1
  N WTS TM KC Win Lose Draw Scores   W/Q,DSQ   Rank
N X 71:53 (2) 79:70 (2) 61:72 (1) 2 1 0 5 - 2
WTS 53:71 (1) X 63:68 (1) 45:60 (1) 0 3 0 3 - 4
TM 70:79 (1) 68:63 (2) X 84:62 (2) 2 1 0 5 - 1
KC 72:61 (2) 60:45 (2) 62:84 (1) X 2 1 0 5 - 3

Group 2
  WCH S YTM YL KWT Win Lose Draw Scores   W/Q,DSQ   Rank
WCH X 83:74 (2) 73:77 (1) 66:65 (2) 79:64 (2) 3 1 0 7 - 2
S 74:83 (1) X 56:62 (1) 89:97 (1) 93:86 (2) 1 3 0 5 - 4
YTM 77:73 (2) 62:56 (2) X 49:68 (1) 108:75 (2) 3 1 0 7 - 3
YL 65:66 (1) 97:89 (2) 68:49 (2) X 92:72 (2) 3 1 0 7 - 1
KWT 64:79 (1) 86:93 (1) 75:108 (1) 72:92 (1) X 0 4 0 4 - 5

Group 3
  SK CW TW ST Win Lose Draw Scores   W/Q,DSQ   Rank
SK X 64:78 (1) 72:66 (2) 76:62 (2) 2 1 0 5 - 2
CW 78:64 (2) X 89:81 (2) 66:70 (1) 2 1 0 5 - 1
TW 66:72 (1) 81:89 (1) X 75:70 (2) 1 2 0 4 - 3
ST 62:76 (1) 70:66 (2) 70:75 (1) X 1 2 0 4 - 4

Group 4
  SSP KT E IS TP Win Lose Draw Scores   W/Q,DSQ   Rank
SSP X 55:67 (1) 74:86 (1) 69:67 (2) 86:93 (1) 1 3 0 5 - 4
KT 67:55 (2) X 74:55 (2) 53:47 (2) 70:73 (1) 3 1 0 7 - 2
E 86:74 (2) 55:74 (1) X 93:92 (2) 63:86 (1) 2 2 0 6 - 3
IS 67:69 (1) 47:53 (1) 92:93 (1) X 60:74 (1) 0 4 0 4 - 5
TP 93:86 (2) 73:70 (2) 86:63 (2) 74:60 (2) X 4 0 0 8 - 1